<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Robotic Surgeon - Home of Domenico Savatta, M.D.</title>
	<atom:link href="http://www.theroboticsurgeon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theroboticsurgeon.com</link>
	<description>The Robotic Surgery Blog</description>
	<lastBuildDate>Sun, 13 May 2012 21:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PCa Patients on HD Would Benefit from Early Kidney Transplantation &#8211; Renal and Urology News</title>
		<link>http://www.theroboticsurgeon.com/blog/pca-patients-on-hd-would-benefit-from-early-kidney-transplantation-renal-and-urology-news/</link>
		<comments>http://www.theroboticsurgeon.com/blog/pca-patients-on-hd-would-benefit-from-early-kidney-transplantation-renal-and-urology-news/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:10:04 +0000</pubDate>
		<dc:creator>Dr. Savatta</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[hemodialysis]]></category>
		<category><![CDATA[kidney transplant]]></category>

		<guid isPermaLink="false">http://www.theroboticsurgeon.com/?p=1329</guid>
		<description><![CDATA[However, study findings presented at the National Kidney Foundation 2012 Spring Clinical Meetings suggest that patients with prostate cancer (PCa) might be better served by undergoing transplantation instead of waiting two years to be declared cancer-free. via PCa Patients on &#8230; <a href="http://www.theroboticsurgeon.com/blog/pca-patients-on-hd-would-benefit-from-early-kidney-transplantation-renal-and-urology-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>However, study findings presented at the National Kidney Foundation 2012 Spring Clinical Meetings suggest that patients with prostate cancer (PCa) might be better served by undergoing transplantation instead of waiting two years to be declared cancer-free.</p></blockquote>
<p>via <a href="http://www.renalandurologynews.com/pca-patients-on-hd-would-benefit-from-early-kidney-transplantation/article/240917/?DCMP=EMC-RENALUROLOGY_NKF12&amp;Visitor_ID=V000140215&amp;CPN=run_axruro">PCa Patients on HD Would Benefit from Early Kidney Transplantation &#8211; Renal and Urology News</a>.</p>
<p>&nbsp;</p>
<p>This study looked at patients how had prostate cancer diagnosed within 6 months after transplantation.  Most patients were doing well after 2 years.  This is relevant since patients on dialysis need to wait 2 years after having surgery for cancer to be disease free prior to transplantation.  The risk to patients of being on hemodialysis for 2 years is higher than the risk of having prostate cancer in a transplant patient.  Studies like this should be done to see if patents with certain cancers, like kidney and prostate, may not need to wait the 2 years that they traditionally have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroboticsurgeon.com/blog/pca-patients-on-hd-would-benefit-from-early-kidney-transplantation-renal-and-urology-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Screening: Moving Beyond PSA &#8211; Renal and Urology News</title>
		<link>http://www.theroboticsurgeon.com/blog/prostate-cancer-screening-moving-beyond-psa-renal-and-urology-news/</link>
		<comments>http://www.theroboticsurgeon.com/blog/prostate-cancer-screening-moving-beyond-psa-renal-and-urology-news/#comments</comments>
		<pubDate>Sat, 05 May 2012 23:21:23 +0000</pubDate>
		<dc:creator>Dr. Savatta</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[active surveillance]]></category>
		<category><![CDATA[PCA3]]></category>
		<category><![CDATA[prostate Cancer Screening]]></category>

		<guid isPermaLink="false">http://www.theroboticsurgeon.com/?p=1327</guid>
		<description><![CDATA[In nearly 1,000 men undergoing initial or repeat biopsy, these investigators found that urinary PCA3 prior to a prostate biopsy improved the prediction of PCa and high-grade disease with a high positive predictive value 90% in the initial biopsy setting &#8230; <a href="http://www.theroboticsurgeon.com/blog/prostate-cancer-screening-moving-beyond-psa-renal-and-urology-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>In nearly 1,000 men undergoing initial or repeat biopsy, these investigators found that urinary PCA3 prior to a prostate biopsy improved the prediction of PCa and high-grade disease with a high positive predictive value 90% in the initial biopsy setting and a high negative predictive value 88% in the repeat biopsy setting. The investigators conclude that counseling men undergoing prostate biopsy in the context of PCA3 would reduce the burden of prostate biopsies.</p></blockquote>
<p>via <a href="http://www.renalandurologynews.com/prostate-cancer-screening-moving-beyond-psa/article/238800/?DCMP=EMC-RENALUROLOGY_TODAYSUPDATE&amp;Visitor_ID=V000140215&amp;CPN=run_axruro">Prostate Cancer Screening: Moving Beyond PSA &#8211; Renal and Urology News</a>.</p>
<p>&nbsp;</p>
<p>I have been using PCA-3 tests in a variety of ways.  I perform it yearly for men at high risk of prostate cancer, to determine if men need repeat prostate biopsies, and also in my active surveillance prostate cancer patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroboticsurgeon.com/blog/prostate-cancer-screening-moving-beyond-psa-renal-and-urology-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic versus open distal ureteral reconstruction and reimplantation for benign stricture disease.</title>
		<link>http://www.theroboticsurgeon.com/blog/robotic-versus-open-distal-ureteral-reconstruction-and-reimplantation-for-benign-stricture-disease/</link>
		<comments>http://www.theroboticsurgeon.com/blog/robotic-versus-open-distal-ureteral-reconstruction-and-reimplantation-for-benign-stricture-disease/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:26:28 +0000</pubDate>
		<dc:creator>Dr. Savatta</dc:creator>
				<category><![CDATA[Reconstructive and Other Urologic Robotic Surgeries]]></category>
		<category><![CDATA[robotic ureteral reimplant]]></category>

		<guid isPermaLink="false">http://www.theroboticsurgeon.com/?p=1323</guid>
		<description><![CDATA[Four neocystostomies, four psoas hitches, and two Boari flaps were performed in the RAUR group. Estimated blood loss 30.6 vs 327.5 mL, P=0.001 and length of hospital stay 2.4 vs 5.1 d, P=0.01 were significantly reduced in the robotic group. &#8230; <a href="http://www.theroboticsurgeon.com/blog/robotic-versus-open-distal-ureteral-reconstruction-and-reimplantation-for-benign-stricture-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Four neocystostomies, four psoas hitches, and two Boari flaps were performed in the RAUR group. Estimated blood loss 30.6 vs 327.5 mL, P=0.001 and length of hospital stay 2.4 vs 5.1 d, P=0.01 were significantly reduced in the robotic group. Median BMI 29.4±5.3 vs 26.5±5.2, P=0.130 and operative time in minutes 306.6 vs 270.0 min, P=0.316 were higher in the robotic group, although these were not statistically significant.</p></blockquote>
<p>via <a href="http://reference.medscape.com/medline/abstract/22050486?src=nlbest">Robotic versus open distal ureteral reconstruction and reimplantation for benign stricture disease.</a></p>
<p>This article reports on 10 robotic ureteral reimplants.  I have performed several of these with similar results.  Patients tend to recover faster and go home from the hospital sooner.  The connection between the ureter and bladder is magnified, so the robotic approach is easier than the open approach for this part.</p>
<p>I have performed this operation for ureteral cancer in the distal ureter as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroboticsurgeon.com/blog/robotic-versus-open-distal-ureteral-reconstruction-and-reimplantation-for-benign-stricture-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate-Cancer Mortality at 11 Years of Follow-up — NEJM</title>
		<link>http://www.theroboticsurgeon.com/blog/prostate-cancer-mortality-at-11-years-of-follow-up-%e2%80%94-nejm/</link>
		<comments>http://www.theroboticsurgeon.com/blog/prostate-cancer-mortality-at-11-years-of-follow-up-%e2%80%94-nejm/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:20:41 +0000</pubDate>
		<dc:creator>Dr. Savatta</dc:creator>
				<category><![CDATA[For patients]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[benefit of PSA screening]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://www.theroboticsurgeon.com/?p=1321</guid>
		<description><![CDATA[After a median follow-up of 11 years in the core age group, the relative reduction in the risk of death from prostate cancer in the screening group was 21% rate ratio, 0.79; 95% confidence interval [CI], 0.68 to 0.91; P=0.001, &#8230; <a href="http://www.theroboticsurgeon.com/blog/prostate-cancer-mortality-at-11-years-of-follow-up-%e2%80%94-nejm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>After a median follow-up of 11 years in the core age group, the relative reduction in the risk of death from prostate cancer in the screening group was 21% rate ratio, 0.79; 95% confidence interval [CI], 0.68 to 0.91; P=0.001, and 29% after adjustment for noncompliance. The absolute reduction in mortality in the screening group was 0.10 deaths per 1000 person-years or 1.07 deaths per 1000 men who underwent randomization. The rate ratio for death from prostate cancer during follow-up years 10 and 11 was 0.62 95% CI, 0.45 to 0.85; P=0.003. To prevent one death from prostate cancer at 11 years of follow-up, 1055 men would need to be invited for screening and 37 cancers would need to be detected. There was no significant between-group difference in all-cause mortality.</p>
<p>via <a href="http://www.nejm.org/doi/full/10.1056/NEJMoa1113135?query=TOC">Prostate-Cancer Mortality at 11 Years of Follow-up — NEJM</a>.</p></blockquote>
<p>This NEJM published study is a 2 year update from the European Randomized Study of Screening for prostate cancer.  This is a timely article given the debate in this country as to the utility of prostate cancer screening.</p>
<p>Prostate cancer is a slow growing cancer that rarely cause mortality in months.  As more time goes by I would expect the updated version of this study to show a larger amount of people being helped by the treatment of their prostate cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroboticsurgeon.com/blog/prostate-cancer-mortality-at-11-years-of-follow-up-%e2%80%94-nejm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCA3 Test Okayed to Help Decide Need for Repeat Prostate Biopsy &#8211; Renal and Urology News</title>
		<link>http://www.theroboticsurgeon.com/blog/pca3-test-okayed-to-help-decide-need-for-repeat-prostate-biopsy-renal-and-urology-news/</link>
		<comments>http://www.theroboticsurgeon.com/blog/pca3-test-okayed-to-help-decide-need-for-repeat-prostate-biopsy-renal-and-urology-news/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:37:01 +0000</pubDate>
		<dc:creator>Dr. Savatta</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[diagnosing prostate cancer]]></category>
		<category><![CDATA[PCA3]]></category>

		<guid isPermaLink="false">http://www.theroboticsurgeon.com/?p=1319</guid>
		<description><![CDATA[“Over-expression of the PCA3 gene is highly specific to cancerous prostate tissue,” John Wei, MD, MS, Professor of Urology at the University of Michigan Health System in Ann Arbor, said in a company-issued statement. “When evaluated with other risk factors, the &#8230; <a href="http://www.theroboticsurgeon.com/blog/pca3-test-okayed-to-help-decide-need-for-repeat-prostate-biopsy-renal-and-urology-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>“Over-expression of the PCA3 gene is highly specific to cancerous prostate tissue,” John Wei, MD, MS, Professor of Urology at the University of Michigan Health System in Ann Arbor, said in a company-issued statement. “When evaluated with other risk factors, the PROGENSA PCA3 assay fills an important unmet clinical need by helping physicians identify which men suspected of having prostate cancer should undergo a repeat prostate biopsy.”</p></blockquote>
<p>via <a href="http://www.renalandurologynews.com/pca3-test-okayed-to-help-decide-need-for-repeat-prostate-biopsy/article/227812/?DCMP=EMC-RENALUROLOGY_ROUNDUP&amp;?DCMP=cpn-run_viauro">PCA3 Test Okayed to Help Decide Need for Repeat Prostate Biopsy &#8211; Renal and Urology News</a>.</p>
<p>&nbsp;</p>
<p>I&#8217;ve been using the PCA-3 test for a few years.  I have used it for this indication, as well as for patients who opt for active surveillance for their prostate cancer.  I am glad the test was approved for this use by the FDA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroboticsurgeon.com/blog/pca3-test-okayed-to-help-decide-need-for-repeat-prostate-biopsy-renal-and-urology-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-ARI delays prostate cancer progression in men with low-risk disease &#8211; ModernMedicine</title>
		<link>http://www.theroboticsurgeon.com/blog/5-ari-delays-prostate-cancer-progression-in-men-with-low-risk-disease-modernmedicine/</link>
		<comments>http://www.theroboticsurgeon.com/blog/5-ari-delays-prostate-cancer-progression-in-men-with-low-risk-disease-modernmedicine/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:00:11 +0000</pubDate>
		<dc:creator>Dr. Savatta</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[active surveillance]]></category>
		<category><![CDATA[avodart]]></category>
		<category><![CDATA[watchful waiting]]></category>

		<guid isPermaLink="false">http://www.theroboticsurgeon.com/?p=1317</guid>
		<description><![CDATA[The 5-alpha-reductase inhibitor dutasteride Avodart appears to delay disease progression and the initiation of active treatment in men with low-risk, localized prostate cancer, results of a 3-year international clinical trial indicate.Treatment with dutasteride also reduces cancer-related anxiety, study authors found.&#8221;The &#8230; <a href="http://www.theroboticsurgeon.com/blog/5-ari-delays-prostate-cancer-progression-in-men-with-low-risk-disease-modernmedicine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>The 5-alpha-reductase inhibitor dutasteride Avodart appears to delay disease progression and the initiation of active treatment in men with low-risk, localized prostate cancer, results of a 3-year international clinical trial indicate.Treatment with dutasteride also reduces cancer-related anxiety, study authors found.&#8221;The results prove that using active surveillance plus dutasteride is a viable, safe, and effective treatment option for men who often undergo aggressive local treatment despite low risk of dying from the disease,&#8221; said first author Neil Fleshner, MD, of the University of Toronto’s Princess Margaret Hospital.</em></p></blockquote>
<p>via <a href="http://www.modernmedicine.com/modernmedicine/article/articleDetail.jsp?id=757873&amp;cid=UROL">5-ARI delays prostate cancer progression in men with low-risk disease &#8211; - ModernMedicine</a>.</p>
<p>This is the first study I&#8217;ve seen that shows that <span style="font-style: italic"><em>5-alpha-reductase inhibitors may help slow the progression of prostate cancer.  These medicines are tolerated well by most patients and treatment with avodart can be considered.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroboticsurgeon.com/blog/5-ari-delays-prostate-cancer-progression-in-men-with-low-risk-disease-modernmedicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couples Counseling Boosts Sex Lives After Prostate Cancer</title>
		<link>http://www.theroboticsurgeon.com/blog/couples-counseling-boosts-sex-lives-after-prostate-cancer/</link>
		<comments>http://www.theroboticsurgeon.com/blog/couples-counseling-boosts-sex-lives-after-prostate-cancer/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:39:21 +0000</pubDate>
		<dc:creator>Dr. Savatta</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[erectile dysfunction]]></category>
		<category><![CDATA[prostate cancer side effects]]></category>
		<category><![CDATA[sexual function]]></category>

		<guid isPermaLink="false">http://www.theroboticsurgeon.com/?p=1315</guid>
		<description><![CDATA[But a new study finds that counseling helped married men and women figure out what sorts of treatments for erectile dysfunction worked for them and how to incorporate those methods during sex. In doing so, they returned some luster to &#8230; <a href="http://www.theroboticsurgeon.com/blog/couples-counseling-boosts-sex-lives-after-prostate-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>But a new study finds that counseling helped married men and women figure out what sorts of treatments for erectile dysfunction worked for them and how to incorporate those methods during sex. In doing so, they returned some luster to their love lives.</em></p></blockquote>
<p>via <a href="http://consumer.healthday.com/Article.asp?AID=657217">Couples Counseling Boosts Sex Lives After Prostate Cancer</a>.</p>
<p>Couples often have a hard time dealing with the emotional and physical changes after prostate cancer surgery.  There are ways to help men have erections after surgery if oral medicines are not working.</p>
<p>I try to bring up the need to have erections and the impact on the couple at most visits.  This article states counseling for couples if sexual function is important is helpful as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroboticsurgeon.com/blog/couples-counseling-boosts-sex-lives-after-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statins During Radiotherapy for High-Risk Prostate Cancer Improve Outcomes &#8211; Renal and Urology News</title>
		<link>http://www.theroboticsurgeon.com/blog/statins-during-radiotherapy-for-high-risk-prostate-cancer-improve-outcomes-renal-and-urology-news/</link>
		<comments>http://www.theroboticsurgeon.com/blog/statins-during-radiotherapy-for-high-risk-prostate-cancer-improve-outcomes-renal-and-urology-news/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 14:35:20 +0000</pubDate>
		<dc:creator>Dr. Savatta</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[statins]]></category>

		<guid isPermaLink="false">http://www.theroboticsurgeon.com/?p=1311</guid>
		<description><![CDATA[Statins During Radiotherapy for High-Risk Prostate Cancer Improve Outcomes via Statins During Radiotherapy for High-Risk Prostate Cancer Improve Outcomes &#8211; Renal and Urology News. Statins are medicines that are taken to lower cholesterol.  Many studies have shown they are beneficial &#8230; <a href="http://www.theroboticsurgeon.com/blog/statins-during-radiotherapy-for-high-risk-prostate-cancer-improve-outcomes-renal-and-urology-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Statins During Radiotherapy for High-Risk Prostate Cancer Improve Outcomes</p>
<p>via <a href="http://www.renalandurologynews.com/statins-during-radiotherapy-for-high-risk-prostate-cancer-improve-outcomes/article/208494/?DCMP=EMC-RENALUROLOGY_MEDICALMINUTE">Statins During Radiotherapy for High-Risk Prostate Cancer Improve Outcomes &#8211; Renal and Urology News</a>.</p>
<p>Statins are medicines that are taken to lower cholesterol.  Many studies have shown they are beneficial in preventing heart disease and many diseases.  Some experts believe that these medicines help prevent prostate  cancer and this study shows that patients with HIGH risk prostate cancer receiving radiation therapy had a better result when they were on statins.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroboticsurgeon.com/blog/statins-during-radiotherapy-for-high-risk-prostate-cancer-improve-outcomes-renal-and-urology-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After prostate surgery, some men leak during sex &#124; Reuters</title>
		<link>http://www.theroboticsurgeon.com/blog/after-prostate-surgery-some-men-leak-during-sex-reuters/</link>
		<comments>http://www.theroboticsurgeon.com/blog/after-prostate-surgery-some-men-leak-during-sex-reuters/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 00:49:59 +0000</pubDate>
		<dc:creator>Dr. Savatta</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[climacturia]]></category>
		<category><![CDATA[robotic prostatectomy]]></category>
		<category><![CDATA[urine loss during sex]]></category>

		<guid isPermaLink="false">http://www.theroboticsurgeon.com/?p=1309</guid>
		<description><![CDATA[Incontinence during sex is a long-lasting problem for roughly one in eight men who have had their prostate removed due to cancer, a study of more than 1,400 patients has found. via After prostate surgery, some men leak during sex &#8230; <a href="http://www.theroboticsurgeon.com/blog/after-prostate-surgery-some-men-leak-during-sex-reuters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Incontinence during sex is a long-lasting problem for roughly one in eight men who have had their prostate removed due to cancer, a study of more than 1,400 patients has found.</p></blockquote>
<p>via <a href="http://www.reuters.com/article/2011/08/04/us-prostate-surgery-idUSTRE7735YB20110804">After prostate surgery, some men leak during sex | Reuters</a>.</p>
<p>This article describes that some men will have loss of urine during sexual intercourse.  This usually happens during climax.  The article refers to this problem as climacturia.  I have seen men that recover normal erectile function, but have this problem of leaking urine during intercourse.  It usually improves with time but not always.  I have not kept accurate statistics on this problem, but have a feeling that it is less with robotic surgery for my patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroboticsurgeon.com/blog/after-prostate-surgery-some-men-leak-during-sex-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiotherapy and Short-Term Androgen Deprivation for Localized Prostate Cancer — NEJM</title>
		<link>http://www.theroboticsurgeon.com/blog/radiotherapy-and-short-term-androgen-deprivation-for-localized-prostate-cancer-%e2%80%94-nejm/</link>
		<comments>http://www.theroboticsurgeon.com/blog/radiotherapy-and-short-term-androgen-deprivation-for-localized-prostate-cancer-%e2%80%94-nejm/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:46:53 +0000</pubDate>
		<dc:creator>Dr. Savatta</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[adjuvant hormonal therapy]]></category>
		<category><![CDATA[radiotherapy]]></category>

		<guid isPermaLink="false">http://www.theroboticsurgeon.com/?p=1307</guid>
		<description><![CDATA[Among patients with stage T1b, T1c, T2a, or T2b prostate adenocarcinoma and a PSA level of 20 ng per milliliter or less, the use of short-term ADT for 4 months before and during radiotherapy was associated with significantly decreased disease-specific &#8230; <a href="http://www.theroboticsurgeon.com/blog/radiotherapy-and-short-term-androgen-deprivation-for-localized-prostate-cancer-%e2%80%94-nejm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Among patients with stage T1b, T1c, T2a, or T2b prostate adenocarcinoma and a PSA level of 20 ng per milliliter or less, the use of short-term ADT for 4 months before and during radiotherapy was associated with significantly decreased disease-specific mortality and increased overall survival. According to post hoc risk analysis, the benefit was mainly seen in intermediate-risk, but not low-risk, men. Funded by the National Cancer Institute; RTOG 94-08 ClinicalTrials.gov number, NCT00002597.</p></blockquote>
<p>via <a href="http://www.nejm.org/doi/full/10.1056/NEJMoa1012348">Radiotherapy and Short-Term Androgen Deprivation for Localized Prostate Cancer — NEJM</a>.</p>
<p>&nbsp;</p>
<p>This study revealed a reduction in overall survival at 10 years and disease-specific mortality at 10 years.  Patients studied were low and moderate risk prostate cancer patients receiving radiotherapy as definitive therapy.</p>
<p>Only the moderate risk patients were shown to have a benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroboticsurgeon.com/blog/radiotherapy-and-short-term-androgen-deprivation-for-localized-prostate-cancer-%e2%80%94-nejm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

