<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Robotic Surgeon - Home of Domenico Savatta, M.D.</title>
	<atom:link href="http://www.theroboticsurgeon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theroboticsurgeon.com</link>
	<description>The Robotic Surgery Blog</description>
	<lastBuildDate>Mon, 11 Mar 2013 01:50:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Nephron-Sparing Treatments Underused in CKD Patients &#8211; Renal and Urology News</title>
		<link>http://www.theroboticsurgeon.com/blog/nephron-sparing-treatments-underused-in-ckd-patients-renal-and-urology-news/</link>
		<comments>http://www.theroboticsurgeon.com/blog/nephron-sparing-treatments-underused-in-ckd-patients-renal-and-urology-news/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 01:50:27 +0000</pubDate>
		<dc:creator>Dr. Savatta</dc:creator>
				<category><![CDATA[Kidney Cancer]]></category>
		<category><![CDATA[partial nephrectomy]]></category>
		<category><![CDATA[renal mass]]></category>

		<guid isPermaLink="false">http://www.theroboticsurgeon.com/?p=1374</guid>
		<description><![CDATA[Of particular concern, the researchers noted, is that patients with pre-existing chronic kidney disease (CKD) had a nearly twofold increased likelihood of undergoing RN than NSM compared with patients without CKD. Even though NSM use increased over the study period, &#8230; <a href="http://www.theroboticsurgeon.com/blog/nephron-sparing-treatments-underused-in-ckd-patients-renal-and-urology-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://www.theroboticsurgeon.com/blog/nephron-sparing-treatments-underused-in-ckd-patients-renal-and-urology-news/" layout="button_count"></fb:like></span><blockquote><p>Of particular concern, the researchers noted, is that patients with pre-existing chronic kidney disease (CKD) had a nearly twofold increased likelihood of undergoing RN than NSM compared with patients without CKD. Even though NSM use increased over the study period, most CKD patients still received RN, the investigators found.</p></blockquote>
<p>via <a href="http://www.renalandurologynews.com/nephron-sparing-treatments-underused-in-ckd-patients/article/283646/?DCMP=EMC-RENALUROLOGY_TODAYSUPDATE&amp;CPN=run_viauro&amp;spMailingID=5744526&amp;spUserID=MjMzNTM4NjE0MgS2&amp;spJobID=68108719&amp;spReportId=NjgxMDg3MTkS1">Nephron-Sparing Treatments Underused in CKD Patients &#8211; Renal and Urology News</a>.</p>
<p>This study looked at data from the 1998-2008 and found that most renal masses were being treated by removing the entire kidney, even in patients with kidney disease.  I have been performing partial nephrectomies for renal masses that were less than 4cm since I was at Indiana in 1997.  Over the last 5 years, I have performing partial nephrectomies for tumors as large as 9cm if the location would allow it.</p>
<!-- Facebook Members Plugin by iCrunched: http://icrunched.co/facebook-members/ -->
		<div class="fb-recommendations-bar" data-href="http://www.theroboticsurgeon.com/blog/nephron-sparing-treatments-underused-in-ckd-patients-renal-and-urology-news/" data-read-time="5" data-side="" data-action="Recommend"></div><span class="fb_share"><fb:like href="http://www.theroboticsurgeon.com/blog/nephron-sparing-treatments-underused-in-ckd-patients-renal-and-urology-news/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.theroboticsurgeon.com/blog/nephron-sparing-treatments-underused-in-ckd-patients-renal-and-urology-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUA: Five tests, treatments may be unnecessary &#124; Urology Times</title>
		<link>http://www.theroboticsurgeon.com/blog/aua-five-tests-treatments-may-be-unnecessary-urology-times/</link>
		<comments>http://www.theroboticsurgeon.com/blog/aua-five-tests-treatments-may-be-unnecessary-urology-times/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 21:50:10 +0000</pubDate>
		<dc:creator>Dr. Savatta</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[bone scan]]></category>
		<category><![CDATA[prostate Cancer Screening]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://www.theroboticsurgeon.com/?p=1373</guid>
		<description><![CDATA[The AUA’s list identified the following five recommendations: A routine bone scan is unnecessary in men with low-risk prostate cancer. Do not prescribe testosterone to men with erectile dysfunction who have normal testosterone levels. Do not order creatinine or upper &#8230; <a href="http://www.theroboticsurgeon.com/blog/aua-five-tests-treatments-may-be-unnecessary-urology-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://www.theroboticsurgeon.com/blog/aua-five-tests-treatments-may-be-unnecessary-urology-times/" layout="button_count"></fb:like></span><blockquote><p>The AUA’s list identified the following five recommendations:</p>
<p>A routine bone scan is unnecessary in men with low-risk prostate cancer.</p>
<p>Do not prescribe testosterone to men with erectile dysfunction who have normal testosterone levels.</p>
<p>Do not order creatinine or upper tract imaging in men with BPH.</p>
<p>Do not treat an elevated PSA with antibiotics for patients not experiencing other symptoms.</p>
<p>Do not perform ultrasound on boys with cryptorchidism.</p></blockquote>
<p>via <a href="http://urologytimes.modernmedicine.com/urology-times/news/user-defined-tags/aua/aua-five-tests-treatments-may-be-unnecessary">AUA: Five tests, treatments may be unnecessary | Urology Times</a>.</p>
<p>The AUA has made recommendations on several areas.  There were two that were important for men in the area of prostate cancer.</p>
<p>Men with early stage prostate caner do not need a routine bone scan.  During my training at Indiana University from 1997-2003 this was the standard of care in my residency. Historically, all men with prostate cancer had a bone scan and CT scan.  Both of these are not necessary for men with low grade prostate cancer.  I have not ordered routine bone scans since coming to west Orange, NJ in 2003.</p>
<p>The other important recommendation was in the treatment of an elevated PSA with antibiotics.  This is the first time I have seen the AUA make the recommendation.  If men have stable urinary symptoms and no inflammatory (WBC) cells in the urine, antibiotics should not be prescribed.  I have been practicing in this fashion my entire career, but many physicians including urologists would often prescribe antibiotics to see if an elevated PSA  would return to normal values.</p>
<!-- Facebook Members Plugin by iCrunched: http://icrunched.co/facebook-members/ -->
		<div class="fb-recommendations-bar" data-href="http://www.theroboticsurgeon.com/blog/aua-five-tests-treatments-may-be-unnecessary-urology-times/" data-read-time="5" data-side="" data-action="Recommend"></div><span class="fb_share"><fb:like href="http://www.theroboticsurgeon.com/blog/aua-five-tests-treatments-may-be-unnecessary-urology-times/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.theroboticsurgeon.com/blog/aua-five-tests-treatments-may-be-unnecessary-urology-times/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Intuitive Robot Probe Threatens Trend-Setting Surgeries &#8211; Bloomberg</title>
		<link>http://www.theroboticsurgeon.com/blog/intuitive-robot-probe-threatens-trend-setting-surgeries-bloomberg/</link>
		<comments>http://www.theroboticsurgeon.com/blog/intuitive-robot-probe-threatens-trend-setting-surgeries-bloomberg/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 21:30:50 +0000</pubDate>
		<dc:creator>Dr. Savatta</dc:creator>
				<category><![CDATA[For patients]]></category>

		<guid isPermaLink="false">http://www.theroboticsurgeon.com/?p=1372</guid>
		<description><![CDATA[The safety of robots made by Intuitive Surgical Inc. (ISRG) is being probed by U.S. regulators, raising questions about the prospects of one of the hottest technologies in health care. The Food and Drug Administration asked surgeons at key hospitals &#8230; <a href="http://www.theroboticsurgeon.com/blog/intuitive-robot-probe-threatens-trend-setting-surgeries-bloomberg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://www.theroboticsurgeon.com/blog/intuitive-robot-probe-threatens-trend-setting-surgeries-bloomberg/" layout="button_count"></fb:like></span><blockquote><p>The safety of robots made by Intuitive Surgical Inc. (ISRG) is being probed by U.S. regulators, raising questions about the prospects of one of the hottest technologies in health care.</p>
<p>The Food and Drug Administration asked surgeons at key hospitals to list the complications they may have seen with the machines, which cost about $1.5 million each and were used last year in almost 500,000 procedures. The doctors were also surveyed on which surgeries the robots might be most and least suited for, and asked to discuss their training, according to copies of the survey obtained by Bloomberg News.</p></blockquote>
<p>via <a href="http://www.bloomberg.com/news/2013-02-28/intuitive-surgical-robots-probed-by-u-s-in-survey-of-surgeons.html">Intuitive Robot Probe Threatens Trend-Setting Surgeries &#8211; Bloomberg</a>.</p>
<p>Bloomberg has reported that The FDA has inquired into complications resulting during robotic surgery.  I believe this inquiry is targeted towards gynecologic surgery.</p>
<p>I have been involved with robotic surgery for 9 years and have seen many different instruments and different robotic platforms (davinci, davinci S, davinci Si).  There is inherent risk in any surgical procedure, whether surgery is performed robotically, laparoscopically, or with an open incision.  I believe an experienced surgeon and team can  lead to lower complication rates and I do feel that robotic surgery is inherently safer in that it has a lower complication rate in my personal experience at least.</p>
<!-- Facebook Members Plugin by iCrunched: http://icrunched.co/facebook-members/ -->
		<div class="fb-recommendations-bar" data-href="http://www.theroboticsurgeon.com/blog/intuitive-robot-probe-threatens-trend-setting-surgeries-bloomberg/" data-read-time="5" data-side="" data-action="Recommend"></div><span class="fb_share"><fb:like href="http://www.theroboticsurgeon.com/blog/intuitive-robot-probe-threatens-trend-setting-surgeries-bloomberg/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.theroboticsurgeon.com/blog/intuitive-robot-probe-threatens-trend-setting-surgeries-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; TED 2013: Uchek app tests urine for medical issues</title>
		<link>http://www.theroboticsurgeon.com/blog/bbc-news-ted-2013-uchek-app-tests-urine-for-medical-issues/</link>
		<comments>http://www.theroboticsurgeon.com/blog/bbc-news-ted-2013-uchek-app-tests-urine-for-medical-issues/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 20:13:06 +0000</pubDate>
		<dc:creator>Dr. Savatta</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.theroboticsurgeon.com/?p=1371</guid>
		<description><![CDATA[Uchek tests for 25 different health issues and could help diagnose and treat diseases in the developing world.Increasingly mobile health is being talked up as a lifesaver in such areas.The app is the brainchild of TED fellow Myshkin Ingawale.&#8221;I wanted &#8230; <a href="http://www.theroboticsurgeon.com/blog/bbc-news-ted-2013-uchek-app-tests-urine-for-medical-issues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://www.theroboticsurgeon.com/blog/bbc-news-ted-2013-uchek-app-tests-urine-for-medical-issues/" layout="button_count"></fb:like></span><blockquote><p>Uchek tests for 25 different health issues and could help diagnose and treat diseases in the developing world.Increasingly mobile health is being talked up as a lifesaver in such areas.The app is the brainchild of TED fellow Myshkin Ingawale.&#8221;I wanted to get medical health checks into users hands,&#8221; he told the BBC.</p></blockquote>
<p>via <a href="http://www.bbc.co.uk/news/technology-21586082">BBC News &#8211; TED 2013: Uchek app tests urine for medical issues</a>.</p>
<p>As technological advances are made, how we screen and test for many conditions will be simplified and streamlined.</p>
<p>This article discussed an app for the iPhone that will read a dipstick in an automated manner.  This will need to be tested against current standards, but I am confident in the near future (5 years) there will be testing available in ways that we would not have thought possible 5 years ago.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<!-- Facebook Members Plugin by iCrunched: http://icrunched.co/facebook-members/ -->
		<div class="fb-recommendations-bar" data-href="http://www.theroboticsurgeon.com/blog/bbc-news-ted-2013-uchek-app-tests-urine-for-medical-issues/" data-read-time="5" data-side="" data-action="Recommend"></div><span class="fb_share"><fb:like href="http://www.theroboticsurgeon.com/blog/bbc-news-ted-2013-uchek-app-tests-urine-for-medical-issues/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.theroboticsurgeon.com/blog/bbc-news-ted-2013-uchek-app-tests-urine-for-medical-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves Botox to treat overactive bladder</title>
		<link>http://www.theroboticsurgeon.com/blog/fda-approves-botox-to-treat-overactive-bladder/</link>
		<comments>http://www.theroboticsurgeon.com/blog/fda-approves-botox-to-treat-overactive-bladder/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 19:12:40 +0000</pubDate>
		<dc:creator>Dr. Savatta</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[urge incontinence]]></category>

		<guid isPermaLink="false">http://www.theroboticsurgeon.com/?p=1370</guid>
		<description><![CDATA[FDA approves Botox to treat overactive bladder The U.S. Food and Drug Administration today expanded the approved use of Botox (onabotulinumtoxinA) to treat adults with overactive bladder who cannot use or do not adequately respond to a class of medications &#8230; <a href="http://www.theroboticsurgeon.com/blog/fda-approves-botox-to-treat-overactive-bladder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://www.theroboticsurgeon.com/blog/fda-approves-botox-to-treat-overactive-bladder/" layout="button_count"></fb:like></span><p>FDA approves Botox to treat overactive bladder</p>
<blockquote><p>The U.S. Food and Drug Administration today expanded the approved use of Botox (onabotulinumtoxinA) to treat adults with overactive bladder who cannot use or do not adequately respond to a class of medications known as anticholinergics.</p></blockquote>
<p>via <a href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm336101.htm">Press Announcements &gt; FDA approves Botox to treat overactive bladder</a>.</p>
<p>Men and women both can suffer from overactive bladder.  Patients usually are treated with exercises and medications (anticholinergics) to help reduce the overactivity of the bladder.  Symptoms such as frequency of urination, urgency of urination, and leakage of urine from the overactive bladder usually improve.  These medications can cause constipation, dry mouth, and other side effects.  Patients that can not tolerate medications have another option now.  Urologists can inject botox into the bladder and improve urinary symptoms.</p>
<p>Patients that have had prostatectomies sometimes have urge incontinence after prostatectomy and botox should be considered if other options have not worked or have not been tolerated.</p>
<!-- Facebook Members Plugin by iCrunched: http://icrunched.co/facebook-members/ -->
		<div class="fb-recommendations-bar" data-href="http://www.theroboticsurgeon.com/blog/fda-approves-botox-to-treat-overactive-bladder/" data-read-time="5" data-side="" data-action="Recommend"></div><span class="fb_share"><fb:like href="http://www.theroboticsurgeon.com/blog/fda-approves-botox-to-treat-overactive-bladder/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.theroboticsurgeon.com/blog/fda-approves-botox-to-treat-overactive-bladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial Nephrectomy Offers Better Renal Preservation, Survival &#8211; Renal and Urology News</title>
		<link>http://www.theroboticsurgeon.com/blog/partial-nephrectomy-offers-better-renal-preservation-survival-renal-and-urology-news/</link>
		<comments>http://www.theroboticsurgeon.com/blog/partial-nephrectomy-offers-better-renal-preservation-survival-renal-and-urology-news/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 15:28:01 +0000</pubDate>
		<dc:creator>Dr. Savatta</dc:creator>
				<category><![CDATA[Kidney Cancer]]></category>
		<category><![CDATA[firefly]]></category>
		<category><![CDATA[partial nephrectom]]></category>
		<category><![CDATA[robotic surgery]]></category>

		<guid isPermaLink="false">http://www.theroboticsurgeon.com/?p=1365</guid>
		<description><![CDATA[The median follow-up for patients still alive at the last follow-up was 8.3 years. The estimated overall survival rates at 10 and 15 years were 69% and 53%, respectively, for RN compared with 80% and 74%, respectively, following PN. Compared &#8230; <a href="http://www.theroboticsurgeon.com/blog/partial-nephrectomy-offers-better-renal-preservation-survival-renal-and-urology-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://www.theroboticsurgeon.com/blog/partial-nephrectomy-offers-better-renal-preservation-survival-renal-and-urology-news/" layout="button_count"></fb:like></span><blockquote><p>The median follow-up for patients still alive at the last follow-up was 8.3 years. The estimated overall survival rates at 10 and 15 years were 69% and 53%, respectively, for RN compared with 80% and 74%, respectively, following PN. Compared with PN-treated patients, patients who underwent RN were 75% more likely to die from any cause and more than four times more likely to develop stage IV chronic kidney disease, after adjusting for covariates, according to findings published online in European Urology. All of these differences between the RN and PN group were significant.</p></blockquote>
<p>via <a href="http://www.renalandurologynews.com/partial-nephrectomy-offers-better-renal-preservation-survival/article/274321/?DCMP=EMC-RENALUROLOGY_TODAYSUPDATE&amp;CPN=run_axruro&amp;spMailingID=5376069&amp;spUserID=MjMzNTM4NjE0MgS2&amp;spJobID=62184437&amp;spReportId=NjIxODQ0MzcS1">Partial Nephrectomy Offers Better Renal Preservation, Survival &#8211; Renal and Urology News</a>.</p>
<p>There have been several studies that concluded that patients that have kidney tumors and have only part of their kidney removed (partial nephrectomy) vs. the entire kidney removed (total or radical nephrectomy) have less kidney problems in the future.  They patients with nephron sparing surgery (partial) lived longer as well.</p>
<p>Not all patients are candidates for removing only part of the kidney, but most with tumors under 4cm and most with tumors not in the middle of the kidney should have a partial nephrectomy as a consideration.</p>
<p>At Newark Beth Israel, I have been performing robotic partial nephrectomy since 2005.  In 2007 I started using intraoperative renal ultrasound to better show the kidney anatomy.  In 2012 I started using <a href="http://www.intuitivesurgical.com/company/media/images/firefly.html">firefly</a> to help me perform more accurate kidney surgery for suspected kidney cancer.</p>
<!-- Facebook Members Plugin by iCrunched: http://icrunched.co/facebook-members/ -->
		<div class="fb-recommendations-bar" data-href="http://www.theroboticsurgeon.com/blog/partial-nephrectomy-offers-better-renal-preservation-survival-renal-and-urology-news/" data-read-time="5" data-side="" data-action="Recommend"></div><span class="fb_share"><fb:like href="http://www.theroboticsurgeon.com/blog/partial-nephrectomy-offers-better-renal-preservation-survival-renal-and-urology-news/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.theroboticsurgeon.com/blog/partial-nephrectomy-offers-better-renal-preservation-survival-renal-and-urology-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Gives Nod to Prostate Cancer Pill Before Chemo</title>
		<link>http://www.theroboticsurgeon.com/blog/europe-gives-nod-to-prostate-cancer-pill-before-chemo/</link>
		<comments>http://www.theroboticsurgeon.com/blog/europe-gives-nod-to-prostate-cancer-pill-before-chemo/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 14:12:36 +0000</pubDate>
		<dc:creator>Dr. Savatta</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[abiraterone]]></category>
		<category><![CDATA[metastatic prostate cancer]]></category>

		<guid isPermaLink="false">http://www.theroboticsurgeon.com/?p=1349</guid>
		<description><![CDATA[The European Medicines Agencys Committee for Medicinal Products for Human Use CHMP has recommended extending the use of the prostate cancer pill abiraterone acetate Zytiga, Janssen to include men with advanced prostate cancer who fail on androgen-deprivation therapy.The drug is &#8230; <a href="http://www.theroboticsurgeon.com/blog/europe-gives-nod-to-prostate-cancer-pill-before-chemo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://www.theroboticsurgeon.com/blog/europe-gives-nod-to-prostate-cancer-pill-before-chemo/" layout="button_count"></fb:like></span><blockquote><p>The European Medicines Agencys Committee for Medicinal Products for Human Use CHMP has recommended extending the use of the prostate cancer pill abiraterone acetate Zytiga, Janssen to include men with advanced prostate cancer who fail on androgen-deprivation therapy.The drug is currently approved in Europe and the United States for these same men, but only as second-line treatment, after docetaxel chemotherapy. If approved, abiraterone could be used by European clinicians as a first-line treatment for men who progress on androgen-deprivation therapy.Specifically, CHMP recommended that abiraterone be administered in combination with prednisone for the treatment of patients with metastatic castration-resistant prostate cancer mCRPC who are asymptomatic or mildly symptomatic after the failure of androgen-deprivation therapy.</p></blockquote>
<p>via <a href="http://www.medscape.com/viewarticle/774853">Europe Gives Nod to Prostate Cancer Pill Before Chemo</a>.</p>
<p><a title="Wikipedia Abiraterone" href="http://en.wikipedia.org/wiki/Abiraterone">Abiraterone</a> is a well tolerated oral medication that currently has been FDA approved in the treatment of men with advanced (metastatic castrate resistant prostate cancer {mCRPC}) prostate cancer who have received previous chemotherapy containing docetaxel.  This indication is being sought in the US as well.</p>
<p>&nbsp;</p>
<!-- Facebook Members Plugin by iCrunched: http://icrunched.co/facebook-members/ -->
		<div class="fb-recommendations-bar" data-href="http://www.theroboticsurgeon.com/blog/europe-gives-nod-to-prostate-cancer-pill-before-chemo/" data-read-time="5" data-side="" data-action="Recommend"></div><span class="fb_share"><fb:like href="http://www.theroboticsurgeon.com/blog/europe-gives-nod-to-prostate-cancer-pill-before-chemo/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.theroboticsurgeon.com/blog/europe-gives-nod-to-prostate-cancer-pill-before-chemo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tea May Inhibit Prostate Cancer Tumor Growth &#8211; Renal and Urology News</title>
		<link>http://www.theroboticsurgeon.com/blog/green-tea-may-inhibit-prostate-cancer-tumor-growth-renal-and-urology-news/</link>
		<comments>http://www.theroboticsurgeon.com/blog/green-tea-may-inhibit-prostate-cancer-tumor-growth-renal-and-urology-news/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 13:23:49 +0000</pubDate>
		<dc:creator>Dr. Savatta</dc:creator>
				<category><![CDATA[For patients]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[prostate cancer prevention]]></category>

		<guid isPermaLink="false">http://www.theroboticsurgeon.com/?p=1347</guid>
		<description><![CDATA[Drinking green tea may play a role in the inhibition of prostate cancer tumor growth, according to a study presented at the American Association for Cancer Research&#8217;s International Conference on Frontiers in Cancer Prevention Research in Anaheim, Calif. via Green &#8230; <a href="http://www.theroboticsurgeon.com/blog/green-tea-may-inhibit-prostate-cancer-tumor-growth-renal-and-urology-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://www.theroboticsurgeon.com/blog/green-tea-may-inhibit-prostate-cancer-tumor-growth-renal-and-urology-news/" layout="button_count"></fb:like></span><blockquote><p>Drinking green tea may play a role in the inhibition of prostate cancer tumor growth, according to a study presented at the American Association for Cancer Research&#8217;s International Conference on Frontiers in Cancer Prevention Research in Anaheim, Calif.</p></blockquote>
<p>via <a href="http://www.renalandurologynews.com/green-tea-may-inhibit-prostate-cancer-tumor-growth/article/264322/?DCMP=EMC-RENALUROLOGY_TODAYSUPDATE&amp;Visitor_ID=V000140215&amp;cpn=run_viauro&amp;spMailingID=4965718&amp;spUserID=MTQ4NjkzODEzNjcS1&amp;spJobID=56071176&amp;spReportId=NTYwNzExNzYS1">Green Tea May Inhibit Prostate Cancer Tumor Growth &#8211; Renal and Urology News</a>.</p>
<p>Green tea is one of the drinks that I think is helpful for men with prostate cancer.  This study showed intracellular changes seen in prostate cancer cells in men that were drinking it.</p>
<!-- Facebook Members Plugin by iCrunched: http://icrunched.co/facebook-members/ -->
		<div class="fb-recommendations-bar" data-href="http://www.theroboticsurgeon.com/blog/green-tea-may-inhibit-prostate-cancer-tumor-growth-renal-and-urology-news/" data-read-time="5" data-side="" data-action="Recommend"></div><span class="fb_share"><fb:like href="http://www.theroboticsurgeon.com/blog/green-tea-may-inhibit-prostate-cancer-tumor-growth-renal-and-urology-news/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.theroboticsurgeon.com/blog/green-tea-may-inhibit-prostate-cancer-tumor-growth-renal-and-urology-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe removal of the urethral catheter 2 days following laparoscopic radical prostatectomy &#8211; Abstract &#124; Prostate Cancer &#124; UroToday &#124; Urology Information</title>
		<link>http://www.theroboticsurgeon.com/blog/safe-removal-of-the-urethral-catheter-2-days-following-laparoscopic-radical-prostatectomy-abstract-prostate-cancer-urotoday-urology-information/</link>
		<comments>http://www.theroboticsurgeon.com/blog/safe-removal-of-the-urethral-catheter-2-days-following-laparoscopic-radical-prostatectomy-abstract-prostate-cancer-urotoday-urology-information/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 18:26:26 +0000</pubDate>
		<dc:creator>Dr. Savatta</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Robotic Surgery]]></category>
		<category><![CDATA[catheter]]></category>
		<category><![CDATA[early catheter removal]]></category>
		<category><![CDATA[laparoscopic prostatectomy]]></category>

		<guid isPermaLink="false">http://www.theroboticsurgeon.com/?p=1345</guid>
		<description><![CDATA[Results:Of the 114 patients who underwent laparoscopic prostatectomy, 64 56% were deemed suitable for removal of catheter on second postoperative day prior to discharge. The first 20 patients selected for early removal of urethral catheter were covered with a suprapubic &#8230; <a href="http://www.theroboticsurgeon.com/blog/safe-removal-of-the-urethral-catheter-2-days-following-laparoscopic-radical-prostatectomy-abstract-prostate-cancer-urotoday-urology-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://www.theroboticsurgeon.com/blog/safe-removal-of-the-urethral-catheter-2-days-following-laparoscopic-radical-prostatectomy-abstract-prostate-cancer-urotoday-urology-information/" layout="button_count"></fb:like></span><blockquote><p>Results:Of the 114 patients who underwent laparoscopic prostatectomy, 64 56% were deemed suitable for removal of catheter on second postoperative day prior to discharge. The first 20 patients selected for early removal of urethral catheter were covered with a suprapubic catheter inserted at the time of surgery. Out of 64 patients deemed suitable for early removal of urethral catheter, 53 83% were able to pass urine without complication. 11 patients 17% developed urinary retention that necessitated recatheterisation. In all cases, reinsertion of catheter was performed easily and successfully without the need for cystoscopic guidance or adjuncts.</p></blockquote>
<p>via <a href="http://www.urotoday.com/UroToday/Prostate-Cancer/safe-removal-of-the-urethral-catheter-2-days-following-laparoscopic-radical-prostatectomy-abstract.html">Safe removal of the urethral catheter 2 days following laparoscopic radical prostatectomy &#8211; Abstract | Prostate Cancer | UroToday | Urology Information</a>.</p>
<p>&nbsp;</p>
<p>This study looked at patients who were deemed suitable to have their catheters removed after 2 days of laparoscopic prostatectomy.  This was not done robotically, which makes the skill of the surgeons in accurate suturing very impressive.  They had a relatively high re-cathetrization rate of 17%.  I wonder if these patients were still in the hospital on day number 2.  Urinary retention is a bigger deal if the patient is at home and has to come to the office or emergency room for catheter reinsertion.</p>
<p>I did not read the paper, just the abstract, but I assume they did not perform any reconstructive techniques that I have been performing since 2007.  This reconstructive work makes the bladder neck more fixed and I have not seen very much retention (2-3%) when I have removed catheters after 2-3 days after dvP.</p>
<!-- Facebook Members Plugin by iCrunched: http://icrunched.co/facebook-members/ -->
		<div class="fb-recommendations-bar" data-href="http://www.theroboticsurgeon.com/blog/safe-removal-of-the-urethral-catheter-2-days-following-laparoscopic-radical-prostatectomy-abstract-prostate-cancer-urotoday-urology-information/" data-read-time="5" data-side="" data-action="Recommend"></div><span class="fb_share"><fb:like href="http://www.theroboticsurgeon.com/blog/safe-removal-of-the-urethral-catheter-2-days-following-laparoscopic-radical-prostatectomy-abstract-prostate-cancer-urotoday-urology-information/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.theroboticsurgeon.com/blog/safe-removal-of-the-urethral-catheter-2-days-following-laparoscopic-radical-prostatectomy-abstract-prostate-cancer-urotoday-urology-information/feed/</wfw:commentRss>
